Dahua DH-HCVR-4108H-S2
Call for Price
Description
Model | DH-HCVR4104HS-S2 | DH-HCVR4108HS-S2 | DH-HCVR4116HS-S2 | ||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||
Standard | Analog | NTSC/PAL | |||
HDCVI | 720P HDCVI Camera | ||||
IP | Support 2ch 1080P/720P IP Camera | ||||
Audio | |||||
Input | 1 channel, RCA | ||||
Output | 1 channel, RCA | ||||
Two-way Talk | Reuse audio input/output channel 1 | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264/G.711 | ||||
Record Rate | Main Stream: | 720P/960H/D1/(1~25/30fps) | 1*720P(1~25/30fps)+7*(1~15fps)/960H/D1 (1~25/30fps) | 1*720P(1~25/30fps)+15*(1~15fps)/960H/D1 (1~25/30fps) | |
Extra Stream | CIF/QCIF(1~12/15fps) | ||||
Bit Rate | 96~4096Kb/s | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Internal SATA burner/Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 1 SATA port, up to 4TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||
RS485 | 1 port, For PTZ Control | ||||
General | |||||
Power Supply | DC12V/1.5A | DC12V/2A | |||
Power Consumption | 10W(without HDD) | ||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
Dimension(W×D×H) | Compact 1U, 260mm×220mm×40mm | ||||
Weight | 0.75KG(without HDD) |
Dahua DH-HCVR-4108H-S2 Bangladesh