Hikvision DS-2CD2510F 1.3MP IP66 Network Mini Dome Camera
Call for Price
Description
Camera | ||
---|---|---|
Image Sensor: | | | 1/3″ Progressive Scan CMOS |
Min. Illumination: | | | Color : 0.01Lux @(F1.2,AGC ON), 0.028Lux @(F2.0,AGC ON) B/W : 0.001Lux @(F1.2,AGC ON), 0.0028Lux @(F2.0,AGC ON) |
Shutter time: | | | 1/3 s to 1/100,000 s |
Lens: | | | [email protected] (2.8mm, 6mm optional) Angle of view: 73.1°(4mm) |
Lens Mount: | | | M12 |
Adjustment Range: | | | Pan: -15°-15°, Tilt: 0~80°, Rotation: -15°-15° |
Day& Night: | | | IR cut filter with auto switch |
Wide Dynamic Range: | | | Digital WDR |
Digital noise reduction: | | | 3D DNR |
Compression Standard | ||
Video Compression: | | | H.264/MJPEG |
Video bit rate: | | | 32Kbps~12Mbps |
Dual Stream: | | | Yes |
Image | ||
Max. Image Resolution: | | | 1280×960 |
Frame Rate: | | | 50 Hz: 25 fps (1280 × 960), 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960), 30 fps (1280 x 720) |
Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
BLC: | | | Yes, zone configurable |
ROI: | | | Support |
Network | ||
Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
Alarm Trigger: | | | Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
General Function: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | ||
Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | | | Yes |
General | ||
Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
Power Consumption: | | | Max. 3.5 W |
Impact Protection: | | | IK10 |
Weather Proof: | | | IP67 |
IR Range: | | | 10 meters |
Dimensions: | | | 99.9 × 97.5 × 46.5 mm |
Weight: | | | 400 g (0.88 lbs) |
Be the first to review “Hikvision DS-2CD2510F 1.3MP IP66 Network Mini Dome Camera” Cancel reply
Related products
-
Hikvision DS-2CD2042WD-I 4MP IR Bullet Network Camera
Call for Price -
Hikvision DS-2CD2512F-I 1.3MP IP66 Network Mini Dome Camera
Call for Price -
Hikvision DS-2CD2542FWD-I(W)(S) 4MP WDR Mini Dome Network Camera
Call for Price -
Hikvision DS-2CD2142 FWD-I(W)(S)4MP WDR Fixed Dome Network Camera
Call for Price
Reviews
There are no reviews yet.