Dahua HFW1200RP 2MP HDCVI IR Bullet Camera
৳ 2,200.00
> Max 30fps@1080P
> HD and SD output switchable
> 3.6mm fixed lens (6mm optional)
> Max. IR length 20m, Smart IR
> IP67, DC12V
Description
Dahua HFW1200RP 2MP HDCVI IR Bullet Camera
The Dahua HFW1200RP 2MP HDCVI IR Bullet Camera is capable of capturing high-quality images with 1920×1080 resolution at 25fps (frame rate per second). The camera includes an integrated 3.6mm fixed-focus lens which provides 120 degree viewing angle and the 1/2.8″ progressive scan CMOS sensor captures clear video day or night. The cameras are very easy to install and use, requiring only one power cable for operation.
Dahua HFW1200RP Price in Bangladesh
Price: | ৳ 2,200 |
Brand: | Dahua |
Item: | Dahua CC Camera |
Contact No: | 01789-636363 |
Hotline: | 01785-777722 |
Warranty: | One Year |
Messenger | WhatsApp | Contact us | Clients List
The Dahua HFW1200RP 2MP HDCVI IR Bullet Camera is a low profile and weatherproof, budget camera that can be used for outdoor surveillance and monitoring. When deployed, the camera has a small footprint and is mounted to a wall or ceiling to capture footage of an area with clear images. The camera features a 1080p resolution at 30 fps, which allows for vivid video recordings in both day and night conditions.
Dahua HAC-HFW1200RP Bangladesh
The Dahua HFW1200RP 2MP HDCVI IR Bullet Camera is a rugged dome-shaped CCTV camera that features a 2MP color capture, high speed recording of up to 120 frames per second and a built-in night vision. It also includes a wide dynamic range for improved picture quality, full HD resolution 1920x1080P resolution, and the 3D DNR to minimize digital noise.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 89.9° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 600mm (900mm, 2000mm)
23.62” (35.43″, 78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI
Definition |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
2.8mm: 42m(139ft)
3.6mm: 53m(175ft) 6mm: 78m(257ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
2.8mm: 17m(55ft)
3.6mm: 21m(70ft) 6mm: 31m(103ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
2.8mm: 9m(28ft)
3.6mm: 11m(35ft) 6mm: 16m(51ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 4m(14ft)
3.6mm: 5m(17ft) 6mm: 8m(26ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1 CAN/CSA C22.2 No.60950-1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max 3.2W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ 60°C (-40°F ~ 140°F) / Less than 90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 154.3mm×69.8mm×69.8mm (6.07″×2.75″×2.75″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.20kg (0.44lb) |
Dahua HAC-T1A21P 2MP HDCVI IR Eyeball Camera
Dahua HFW1209CP-A-LED 2MP Full Color Bullet Audio Camera
Dahua HDW1209TLQP-A-LED 2MP Full Color Dome Audio Camera
Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI 20M IR Eyeball Camera
Dahua HFW1200RP 2MP HDCVI IR Bullet Camera
Dahua HAC-B1A21 2MP HDCVI 20M IR Bullet Camera
Dahua HAC-HFW1239TLMP-A-LED 2.0MP Full-color (Starlight + AUDIO) Bullet Camera
Dahua HAC-T2A21P 2MP HDCVI IR Eyeball Camera
Dahua HAC-HFW1509MH-A-LED 5MP Full-color HDCVI Bullet Camera
Table of Contents
Toggle1 review for Dahua HFW1200RP 2MP HDCVI IR Bullet Camera
Related products
-
Dahua HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera
৳ 2,200.00 -
Dahua DH-HAC-B2A21 2MP HDCVI IR Bullet Camera (Metal Body)
৳ 1,800.00 -
Dahua HAC-HDW1200R 2Megapixel 1080P HDCVI 20M IR Eyeball Camera
৳ 2,200.00 -
Sale!
Dahua HAC-ME1200BP 2.0MP HDCVI MotionEye Camera
৳ 2,900.00Original price was: ৳ 2,900.00.
Latest Price in Bangladesh = ৳ 2,500.00Current price is: ৳ 2,500.00.
Trimatrik Multimedia –
2MP CCTV Camera