Dahua DH-HCVR5208A-S2
Call for Price
- Support HDCVI/Analog/IP Video input
- H.264 dual-stream video compression
- HCVR5204/5208/5216A-S2: All channel 720P realtime or 1080P non-realtime recording
- HDMI/VGA simultaneous video output
- 4/8/16 channel synchronous realtime playback, GRID interface & smart search
- Support Multi-brand network cameras: Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videosec, Vivotek and etc.
- ONVIF Version 2.4 conformance
- Support 2 SATA HDDs up to 8TB, 2 USB2.0
- 3D intelligent positioning with Dahua PTZ dome camera
- Multiple network monitoring: Web viewer, CMS(DSS/Smart PSS)&Smart Phone(DMSS)
Description
Dahua DH-HCVR5208A-S2 Bangladesh
Model | DH-HCVR5204A-S2 | DH-HCVR5208A-S2 | DH-HCVR5216A-S2 | ||||
System | |||||||
Main Processor | Embedded processor | ||||||
Operating System | Embedded LINUX | ||||||
Video | |||||||
Input | 4 channel, BNC | 8 channel, BNC | 16 channel, BNC | ||||
Standard | Analog | NTSC/PAL | |||||
HDCVI | 1080P/720P HDCVI Camera | ||||||
IP | Support 2ch 1080P/720P IP Camera | ||||||
Audio | |||||||
Input | 4 channel, RCA | ||||||
Output | 1 channel, RCA | ||||||
Two-way Talk | Reuse audio input/output channel 1 | ||||||
Display | |||||||
Interface | 1 HDMI, 1 VGA | ||||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||||
Display Split | 1/4 | 1/4/8/9 | 1/4/8/9/16 | ||||
Privacy Masking | 4 rectangular zones (each camera) | ||||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording Dahua DH-HCVR5208A-S2 Bangladesh | ||||||
Recording | |||||||
Video/Audio Compression | H.264/G.711 | ||||||
Record Rate | Main Stream: | 1080P(1~15fps)/720P/960H/D1 (1~25/30fps) | |||||
Extra Stream | CIF/QCIF(1~25/30fps), D1 | ||||||
Bit Rate | 96~4096Kb/s | ||||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||
Video Detection & Alarm | |||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | ||||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||
Alarm Input | 8 channel | 8 channel | 16 channel | ||||
Relay Output | 3 channel | ||||||
Playback & Backup | |||||||
Sync Playback | 1/4 | 1/4/9 | 1/4/9/16 | ||||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom Dahua DH-HCVR5208A-S2 Bangladesh | ||||||
Backup Mode | USB Device/Internal SATA burner/Network | ||||||
Network | |||||||
Ethernet | RJ-45 port (10/100M) | RJ-45 port (10/100M/1000M) | |||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||||
Max. User Access | 128 users | ||||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||||
Storage | |||||||
Internal HDD | 2 SATA ports, up to 8TB | ||||||
Auxiliary Interface | |||||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||||
RS485 | 1 port, For PTZ control | ||||||
General | |||||||
Power Supply | DC12V/4A | DC12V/5A | |||||
Power Consumption | 15W(without HDD) | ||||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||||
Dimension(W×D×H) | 1U, 375mm×285mm×55mm | ||||||
Weight | 2.35KG(without HDD) |
Dahua DH-HCVR5208A-S2 Bangladesh
Dahua Technology is a leading product and solution provider in the global video surveillance industry. We had the 2nd highest market share of global video surveillance equipment market in 2015 according to IHS 2016 report. We were ranked 5th in 2015 by a&s Security 50, which ranks global security industry players according to total security equipment sales.
We commit to provide the highest quality product with the latest technology to enable our customers to perform their business successfully. Our company invests about 10% of annual sales revenue in R&D since 2010. We have more than 5,000 R&D engineers today. Our engineers work on cutting edge technologies in camera lens, image sensor, video encoding & transmission, embedded processor, graphic processing, video analytics, software reliability and network security technology. We partner with leaders in respective areas to make sure our customers enjoy the latest and the best technologies. Numerous Dahua products have been acknowledged and awarded by professional associations and organizations in the security industry.
We have a broad range of products to meet customer needs for different security levels and project scale. Our product lines range from Lite to Pro to Ultra series, to serve the needs of residential/small commercial to enterprise to high security facility respectively. Dahua products’ design and manufacturing quality are trusted by many international brands. We are one of the leading providers of OEM and ODM service to various security product companies in the world.
Dahua has 22 local offices outside China to provide local technical support, solution consultation, warranty & post-sales support services.
Our company’s product categories include Advanced Video Surveillance System, Intelligent Transportation System, Smart Building System, Access Control, Video Intercom, Alarm, Smart Lock etc. |
Dahua products have been widely used in retail, schools, hotels, banks, hospitals, office buildings, highways, toll gates and city traffic management. Many large scale projects have been installed with Dahua’s solutions including: Lulu mall in Oman, Luxury hotel in Italy, Peruvian LAN airline, APEC in China and Safe city in Brazil as well as many others. |